<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortuitous News</title>
	<atom:link href="http://fortuitous.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortuitous.com/news</link>
	<description>Fortuitous News and Information</description>
	<lastBuildDate>Wed, 16 Sep 2009 17:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green CIO Think Tank</title>
		<link>http://fortuitous.com/news/2009/09/green-cio-think-tank/</link>
		<comments>http://fortuitous.com/news/2009/09/green-cio-think-tank/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:53:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=41</guid>
		<description><![CDATA[We&#8217;ll be giving a talk at the GCIO meeting in San Antonio, on Sept 17, 2009.
http://www.gcio.org/agenda.html
The meeting is located at
Hyatt  									Regency San Antonio
123 Losoya Street
San Antonio, TX 78205
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be giving a talk at the GCIO meeting in San Antonio, on Sept 17, 2009.</p>
<p><a href="http://www.gcio.org/agenda.html">http://www.gcio.org/agenda.html</a><br />
The meeting is located at<br />
<strong>Hyatt  									Regency San Antonio</strong><br />
123 Losoya Street<br />
San Antonio, TX 78205</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2009/09/green-cio-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Computing</title>
		<link>http://fortuitous.com/news/2008/01/green-computing/</link>
		<comments>http://fortuitous.com/news/2008/01/green-computing/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:54:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=39</guid>
		<description><![CDATA[Phil Carinhas is giving two seminars on Green Computing in the next month.
On Jan 22 2008: Austin-San Antonio Chapter of the Association of Energy Engineers at 11:00, San Marcos, TX. See http://www.txaee.org/calendar.htm
The second talk, on Feb 7 2008, is at the Association for Computer Operations Management (AFCOM, a group dedicated to data center managers and [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Carinhas is giving two seminars on Green Computing in the next month.</p>
<p>On Jan 22 2008: Austin-San Antonio Chapter of the Association of Energy Engineers at 11:00, San Marcos, TX. See <strong>http://www.txaee.org/calendar.htm</strong></p>
<p>The second talk, on Feb 7 2008, is at the Association for Computer Operations Management (AFCOM, a group dedicated to data center managers and engineers). That talk will be held at 11:30am at Marie Callender&#8217;s Restaurant, 9503 Research Blvd, Austin TX. There is a $15.50 charge for lunch.</p>
<p>This talk is about ways to reduce and control the overall energy footprint of a computing environment:</p>
<p><u>Abstract: Green Computing</u></p>
<p>Despite the huge surge in computing power demands, there are many technologies and methods by which significant savings can be made. This talk focuses on techniques a typical organization can use to reduce their energy footprint while maintaining required levels of computing performance and capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2008/01/green-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible File System Benchmark &#8211; FFSB</title>
		<link>http://fortuitous.com/news/2007/10/flexible-file-system-benchmark-ffsb/</link>
		<comments>http://fortuitous.com/news/2007/10/flexible-file-system-benchmark-ffsb/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 00:22:23 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=38</guid>
		<description><![CDATA[Dominique Heger is designing an MPI extension for the Flexible File Systems Benchmark (FFSB). The extension will allow FFSB to be utilized in cluster and GRID environments. FFSB reflects a cross-platform filesystem performance measurement and stress-testing tool that allows quantifying IO performance based on actual workload profiles that mimic production environments. Dominique Heger designed FFSB [...]]]></description>
			<content:encoded><![CDATA[<p>Dominique Heger is designing an MPI extension for the Flexible File Systems Benchmark (FFSB). The extension will allow FFSB to be utilized in cluster and GRID environments. FFSB reflects a cross-platform filesystem performance measurement and stress-testing tool that allows quantifying IO performance based on actual workload profiles that mimic production environments. Dominique Heger designed FFSB V1 back in 2000, and over the years, Josh Jacobs (MIT), Sonny Rao (IBM), and Jose Santos (IBM) have made substantial contributions in regards to the design, scalability, development, and functionality of FFSB.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2007/10/flexible-file-system-benchmark-ffsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Planning: A Necessity for Green Computing</title>
		<link>http://fortuitous.com/news/2007/08/capacity-planning-a-necessity-for-green-computing/</link>
		<comments>http://fortuitous.com/news/2007/08/capacity-planning-a-necessity-for-green-computing/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:17:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=37</guid>
		<description><![CDATA[We have a new whitepaper by Dr. Heger entitled: Capacity Planning: A Necessity for Green Computing. Green computing is a very hot topic these days, so I think you&#8217;ll find this and interesting addition to the discussion of energy conservation, computing, and all things green.
You can find the paper here.
In addition, have a green computing [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new whitepaper by Dr. Heger entitled: Capacity Planning: A Necessity for Green Computing. Green computing is a very hot topic these days, so I think you&#8217;ll find this and interesting addition to the discussion of energy conservation, computing, and all things green.</p>
<p>You can find the paper <a href="/docs/whitepapers/green_capacity.pdf">here.</a><br />
In addition, have a green computing guide coming out soon so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2007/08/capacity-planning-a-necessity-for-green-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortuitous Announces XenSource Partnership</title>
		<link>http://fortuitous.com/news/2007/06/fortuitous-announces-xensource-partnership/</link>
		<comments>http://fortuitous.com/news/2007/06/fortuitous-announces-xensource-partnership/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:49:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=36</guid>
		<description><![CDATA[Fortuitous is excited to announce today&#8217;s newly forged alliance with Xensource (http://xensource.com).
Fortuitous will assist XenSource with their clients who need capacity planning and performance design for their virtualization conversions and projects.  Fortuitous sees it&#8217;s alliance as a strategic enabler for large virtualization clients who need assurance, design, and scalability.
For more information please contact http://fortuitous.com [...]]]></description>
			<content:encoded><![CDATA[<p>Fortuitous is excited to announce today&#8217;s newly forged alliance with Xensource (<a title="XenSource" href="http://www.xensource.com">http://xensource.com</a>).</p>
<p>Fortuitous will assist XenSource with their clients who need capacity planning and performance design for their virtualization conversions and projects.  Fortuitous sees it&#8217;s alliance as a strategic enabler for large virtualization clients who need assurance, design, and scalability.</p>
<p>For more information please contact <a title="Fortuitous Technologies" href="http://fortuitous.com/">http://fortuitous.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2007/06/fortuitous-announces-xensource-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Technology Talk in Houston</title>
		<link>http://fortuitous.com/news/2007/02/grid-technology-talk-in-houston/</link>
		<comments>http://fortuitous.com/news/2007/02/grid-technology-talk-in-houston/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:34:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=35</guid>
		<description><![CDATA[We&#8217;ll be giving a talk on  Grid Node Classification in Houston, TX on March the 8th. We will discuss Monte-Carlo Techniques for node classification. We will also talk about research in Cellular Automata for node classification in grids and clusters. This will be hosted by the CMG.org Southwest regional meeting.
http://regions.cmg.org/regions/swcmg/index.html
]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ll be giving a talk on  Grid Node Classification in Houston, TX on March the 8th.</strong> We will discuss Monte-Carlo Techniques for node classification. We will also talk about research in Cellular Automata for node classification in grids and clusters. This will be hosted by the CMG.org Southwest regional meeting.<br />
<a href="http://regions.cmg.org/regions/swcmg/index.html">http://regions.cmg.org/regions/swcmg/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2007/02/grid-technology-talk-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Filesystems Seminar</title>
		<link>http://fortuitous.com/news/2007/01/parallel-filesystems-seminar/</link>
		<comments>http://fortuitous.com/news/2007/01/parallel-filesystems-seminar/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 05:26:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=34</guid>
		<description><![CDATA[Dominique Heger will give a talk on Parallel Filesystems on Jan 11, 7:00pm at San Antonio Linux Users Group.
For more information on location and details, please see http://satlug.org
]]></description>
			<content:encoded><![CDATA[<p>Dominique Heger will give a talk on Parallel Filesystems on Jan 11, 7:00pm at San Antonio Linux Users Group.</p>
<p>For more information on location and details, please see http://satlug.org</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2007/01/parallel-filesystems-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS Primer</title>
		<link>http://fortuitous.com/news/2007/01/zfs-primer/</link>
		<comments>http://fortuitous.com/news/2007/01/zfs-primer/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 00:33:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=33</guid>
		<description><![CDATA[We have a new ZFS primer! ZFS is an exciting new filesystem from the Solaris and OpenSolaris crews.
ZFS highlights:
·  Provable data integrity
·  Detects and corrects silent data corruption
·  Immense capacity (128-bit file system!)
·  Simple administration
·  Performance
·  RAID-Z
Please check it out at http://fortuitous.com/en/resources/primers/
-Phil
]]></description>
			<content:encoded><![CDATA[<p>We have a new ZFS primer! ZFS is an exciting new filesystem from the Solaris and OpenSolaris crews.</p>
<blockquote><p><strong>ZFS highlights:</strong><br />
·  Provable data integrity<br />
·  Detects and corrects silent data corruption<br />
·  Immense capacity (128-bit file system!)<br />
·  Simple administration<br />
·  Performance<br />
·  RAID-Z</p></blockquote>
<p>Please check it out at <a title="ZFS Primer" href="http://fortuitous.com/en/resources/primers/">http://fortuitous.com/en/resources/primers/</a></p>
<p>-Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2007/01/zfs-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG 2006 Reno</title>
		<link>http://fortuitous.com/news/2006/12/cmg-2006-reno/</link>
		<comments>http://fortuitous.com/news/2006/12/cmg-2006-reno/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 18:55:44 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=32</guid>
		<description><![CDATA[CMG 2006 in Reno was a huge success. Phil and Dom each presented a paper. Meeting with some of the brightest people in the performance and capacity planning area not only helps us to augment our own network, but also gives us new ideas on how to get customers better focused on the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>CMG 2006 in Reno was a huge success. Phil and Dom each presented a paper. Meeting with some of the brightest people in the performance and capacity planning area not only helps us to <em>augment our own network</em>, but also gives us new ideas on how to get customers better focused on the importance of having a <em>sound design</em> for any IT project that they may be involved with.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2006/12/cmg-2006-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IO Prioritization Primer</title>
		<link>http://fortuitous.com/news/2006/10/new-io-prioritization-primer/</link>
		<comments>http://fortuitous.com/news/2006/10/new-io-prioritization-primer/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 16:11:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Docs]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=31</guid>
		<description><![CDATA[Dominique has written a new IO Prioritiziation primer.
Check it out !
 http://fortuitous.com/en/resources/primers/
]]></description>
			<content:encoded><![CDATA[<p>Dominique has written a new IO Prioritiziation primer.<br />
Check it out !<br />
<a href="http://fortuitous.com/en/resources/primers/"> http://fortuitous.com/en/resources/primers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortuitous.com/news/2006/10/new-io-prioritization-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
