<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortuitous News</title>
	<atom:link href="http://fortuitous.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fortuitous.com/news</link>
	<description>Fortuitous News and Information</description>
	<lastBuildDate>Wed, 30 Nov 2011 15:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Open Source? The real Cost</title>
		<link>http://fortuitous.com/news/?p=129</link>
		<comments>http://fortuitous.com/news/?p=129#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:33:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Open Source - Open Standards]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=129</guid>
		<description><![CDATA[If you think this article is going to run over some fixed set of hardware and software costs you would be wrong. Instead, I&#8217;ll focus on the general breakdown of open source costs rather than bore you with some prefabricated numbers. The numbers are out there somewhere though. Lets start out by talking about software [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Open Source?</title>
		<link>http://fortuitous.com/news/?p=95</link>
		<comments>http://fortuitous.com/news/?p=95#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:07:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Open Source - Open Standards]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=95</guid>
		<description><![CDATA[I know&#8230; You probably have heard the stories that Linux and Open Source is in vogue. But you may have doubts about why open source software (OSS) is a healthy choice for your new or existing business. In the next few articles I&#8217;ll try to explain in detail why OSS and open standards can and [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an Enterprise Firewall</title>
		<link>http://fortuitous.com/news/?p=69</link>
		<comments>http://fortuitous.com/news/?p=69#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:29:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Open Source - Open Standards]]></category>
		<category><![CDATA[Security Updates]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=69</guid>
		<description><![CDATA[There was once a time when we used all maner of commercial and free firewall systems. Commercial appliances worked but major flaws prevented us from really embracing them. Once we discovered Open Source firewall solutions, we never turned back. In the beginning when we used several commerical firewall products we noticed that they were quite [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green CIO Think Tank</title>
		<link>http://fortuitous.com/news/?p=41</link>
		<comments>http://fortuitous.com/news/?p=41#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:53:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=41</guid>
		<description><![CDATA[We&#8217;ll be giving a talk at the GCIO meeting in San Antonio, on Sept 17, 2009. http://www.gcio.org/agenda.html The meeting is located at Hyatt Regency San Antonio 123 Losoya Street San Antonio, TX 78205]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Computing</title>
		<link>http://fortuitous.com/news/?p=39</link>
		<comments>http://fortuitous.com/news/?p=39#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:54:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=39</guid>
		<description><![CDATA[Phil Carinhas is giving two seminars on Green Computing in the next month. On Jan 22 2008: Austin-San Antonio Chapter of the Association of Energy Engineers at 11:00, San Marcos, TX. See http://www.txaee.org/calendar.htm The second talk, on Feb 7 2008, is at the Association for Computer Operations Management (AFCOM, a group dedicated to data center [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible File System Benchmark &#8211; FFSB</title>
		<link>http://fortuitous.com/news/?p=38</link>
		<comments>http://fortuitous.com/news/?p=38#comments</comments>
		<pubDate>Thu, 01 Nov 2007 00:22:23 +0000</pubDate>
		<dc:creator>dom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=38</guid>
		<description><![CDATA[Dominique Heger is designing an MPI extension for the Flexible File Systems Benchmark (FFSB). The extension will allow FFSB to be utilized in cluster and GRID environments. FFSB reflects a cross-platform filesystem performance measurement and stress-testing tool that allows quantifying IO performance based on actual workload profiles that mimic production environments. Dominique Heger designed FFSB [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Planning: A Necessity for Green Computing</title>
		<link>http://fortuitous.com/news/?p=37</link>
		<comments>http://fortuitous.com/news/?p=37#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:17:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=37</guid>
		<description><![CDATA[We have a new whitepaper by Dr. Heger entitled: Capacity Planning: A Necessity for Green Computing. Green computing is a very hot topic these days, so I think you&#8217;ll find this and interesting addition to the discussion of energy conservation, computing, and all things green. You can find the paper here. In addition, have a [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortuitous Announces XenSource Partnership</title>
		<link>http://fortuitous.com/news/?p=36</link>
		<comments>http://fortuitous.com/news/?p=36#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:49:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=36</guid>
		<description><![CDATA[Fortuitous is excited to announce today&#8217;s newly forged alliance with Xensource (http://xensource.com). Fortuitous will assist XenSource with their clients who need capacity planning and performance design for their virtualization conversions and projects. Fortuitous sees it&#8217;s alliance as a strategic enabler for large virtualization clients who need assurance, design, and scalability. For more information please contact [...]]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Technology Talk in Houston</title>
		<link>http://fortuitous.com/news/?p=35</link>
		<comments>http://fortuitous.com/news/?p=35#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:34:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=35</guid>
		<description><![CDATA[We&#8217;ll be giving a talk on Grid Node Classification in Houston, TX on March the 8th. We will discuss Monte-Carlo Techniques for node classification. We will also talk about research in Cellular Automata for node classification in grids and clusters. This will be hosted by the CMG.org Southwest regional meeting. http://regions.cmg.org/regions/swcmg/index.html]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Filesystems Seminar</title>
		<link>http://fortuitous.com/news/?p=34</link>
		<comments>http://fortuitous.com/news/?p=34#comments</comments>
		<pubDate>Thu, 11 Jan 2007 05:26:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fortuitous.com/news/?p=34</guid>
		<description><![CDATA[Dominique Heger will give a talk on Parallel Filesystems on Jan 11, 7:00pm at San Antonio Linux Users Group. For more information on location and details, please see http://satlug.org]]></description>
		<wfw:commentRss>http://fortuitous.com/news/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

